Enlarge Original photo by: Ralph Arvesen via Wikimedia Commons

It Took 10 Years, But Metallica’s “Enter Sandman” Hit a Billion Streams on Spotify

0

Originally found on their insanely massive 1991 self-titled album, Metallica‘s “Enter Sandman” has become a major cultural touchstone, having wriggled its way sports arenas, been used to hock video games, and become America’s most misheard song. And now one of the most overplayed songs of all time recently reached a major milestone by blowing past 1 billion streams on Spotify.

The news came after the band’s 10 year anniversary on the streaming platform, even though Lars Ulrich had become the poster boy for the movement against online music sharing in the early 2000s. Since then, the band has taken full ownership of their master recordings and started own label, so their music is effectively everywhere if you really look hard enough.

With more than a billion streams, “Enter Sandman” joins other major rock tracks like AC/DC’s “Highway to Hell,” Bon Jovi’s “Livin’ on a Prayer,” Nirvana’s “Smells Like Teen Spirit,” and a whole list of other hits. The only other song of Metallica’s that’s even close to another billion streams is “Nothing Else Matters,” with almost 873 million streams.

Just yesterday, Metallica also shared their Spotify Wrapped statistics on their Instagram account, which showed that 72.1 million people listened to their music in 183 countries, totaling 1.6 billions streams — or 137 million listening hours.

We’d like to congratulate Metallica for the song’s success on the streaming platform. I know money’s no object to those guys, but with the residuals they earned off of “Enter Sandman” alone could probably pay for a Starbucks coffee or something. Sweet!

They’re gonna need those residuals this year, as they plan to release their next album 72 Seasons this April, followed by a massive two year tour. You can check out the dates below.

METALLICA
M72 WORLD TOUR 2023-2024

Thursday, April 27 2023 – Amsterdam NL – Johan Cruijff Arena | TICKETS
Saturday, April 29 2023 – Amsterdam NL – Johan Cruijff Arena | TICKETS
Wednesday, May 17 2023 – Paris FR – Stade de France* | TICKETS
Friday, May 19 2023 – Paris FR – Stade de France | TICKETS
Friday, May 26 2023 – Hamburg DE – Volksparkstadion | TICKETS
Sunday, May 28 2023 – Hamburg DE – Volksparkstadion | TICKETS
Friday, June 16 2023 – Gothenburg SE – Ullevi Stadium** | TICKETS
Sunday, June 18 2023 – Gothenburg SE – Ullevi Stadium | TICKETS

Friday, August 4 2023 – East Rutherford, NJ – MetLife Stadium | TICKETS
Sunday, August 6 2023 – East Rutherford, NJ – MetLife Stadium | TICKETS
Friday, August 11 2023 – Montreal, QC – Stade Olympique | TICKETS
Sunday, August 13 2023 – Montreal, QC – Stade Olympique | TICKETS
Friday, August 18 2023 – Arlington, TX – AT&T Stadium | TICKETS
Sunday, August 20 2023 – Arlington, TX – AT&T Stadium | TICKETS
Friday, August 25 2023 – Inglewood, CA – SoFi Stadium | TICKETS
Sunday, August 27 2023 – Inglewood, CA – SoFi Stadium | TICKETS
Friday, September 1 2023 – Glendale, AZ – State Farm Stadium | TICKETS
Sunday, September 3, 2023 – Glendale, AZ – State Farm Stadium | TICKETS
Friday, November 3, 2023 – St. Louis, MO – The Dome at America’s Center | TICKETS
Sunday, November 5, 2023 – St. Louis, MO – The Dome at America’s Center | TICKETS
Friday, November 10, 2023 – Detroit, MI – Ford Field | TICKETS
Sunday, November 12, 2023 – Detroit, MI – Ford Field | TICKETS

Friday, May 24 2024 – Munich DE – Olympiastadion | TICKETS
Sunday, May 26 2024 – Munich DE – Olympiastadion | TICKETS
Friday, June 7 2024 – Helsinki FI – Olympic Stadium | TICKETS
Sunday, June 9 2024 – Helsinki FI – Olympic Stadium | TICKETS
Friday, June 14 2024 – Copenhagen DK – Parken Stadium | TICKETS
Sunday, June 16 2024 – Copenhagen DK – Parken Stadium | TICKETS
Friday, July 5 2024 – Warsaw PL – PGE Narodowy | TICKETS
Sunday, July 7 2024 – Warsaw PL – PGE Narodowy | TICKETS
Friday, July 12 2024 – Madrid ES – Estadio Cívitas Metropolitano | TICKETS
Sunday, July 14 2024 – Madrid ES – Estadio Cívitas Metropolitano | TICKETS

Friday, August 2 2024 – Foxborough, MA – Gillette Stadium | TICKETS
Sunday, August 4 2024 – Foxborough, MA – Gillette Stadium | TICKETS
Friday, August 9 2024 – Chicago, IL – Soldier Field | TICKETS
Sunday, August 11 2024 – Chicago, IL – Soldier Field | TICKETS
Friday, August 16 2024 – Minneapolis, MN – US Bank Stadium | TICKETS
Sunday, August 18 2024 – Minneapolis, MN – US Bank Stadium | TICKETS
Friday, August 23 2024 – Edmonton, AB – Commonwealth Stadium | TICKETS
Sunday, August 25 2024 – Edmonton, AB – Commonwealth Stadium | TICKETS
Friday, August 30 2024 – Seattle, WA – Lumen Field | TICKETS
Sunday, September 1 2024 – Seattle, WA – Lumen Field | TICKETS
Friday, September 20 2024 – Mexico City MX – Foro Sol*** | TICKETS
Sunday, September 22 2024 – Mexico City MX – Foro Sol | TICKETS
Friday, September 27 2024 – Mexico City MX – Foro Sol*** | TICKETS
Sunday, September 29 2024 – Mexico City MX – Foro Sol | TICKETS

Show 1 Support Europe: Architects & Mammoth WVH**
Show 2 Support Europe: Five Finger Death Punch & Ice Nine Kills
*Five Finger Death Punch/Ice Nine Kills play show 1 in Paris, Architects & Mammoth WVH play show 2 in Paris 
**Volbeat replaces Architects on show 1 in Gothenburg

Show 1 Support North America: Pantera & Mammoth WVH***
Show 2 Support North America: Five Finger Death Punch & Ice Nine Kills
***Greta Van Fleet replaces Pantera on show 1 both weekends in Mexico City

Show Comments
Metal Sucks Greatest Hits